<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Directions Social Housing &#187; News &amp; Events</title>
	<atom:link href="http://www.ndsocialhousing.co.uk/index.php/category/news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ndsocialhousing.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 11 Mar 2008 14:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wales gets £1.4bn jobs and housing bonanza</title>
		<link>http://www.ndsocialhousing.co.uk/index.php/2008/03/wales-gets-14bn-jobs-and-housing-bonanza/</link>
		<comments>http://www.ndsocialhousing.co.uk/index.php/2008/03/wales-gets-14bn-jobs-and-housing-bonanza/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndsocialhousing.co.uk/?p=20</guid>
		<description><![CDATA[ Article shown below was issued in the Western Mail, for full article click here AN INVESTMENT in social housing totalling £1.4bn over five years will regenerate some of Wales’ most deprived areas and create thousands of jobs, the Assembly Government said yesterday. Around £1.4bn investment is being pumped into a scheme which aims to revive some [...]]]></description>
			<content:encoded><![CDATA[<p> Article shown below was issued in the Western Mail, for full article click <a href="http://icwales.icnetwork.co.uk/business-in-wales/business-news/2008/03/11/wales-gets-1-4bn-jobs-and-housing-bonanza-91466-20602154/" class="liexternal">here</a></p>
<p>AN INVESTMENT in social housing totalling £1.4bn over five years will regenerate some of Wales’ most deprived areas and create thousands of jobs, the Assembly Government said yesterday.</p>
<p>Around £1.4bn investment is being pumped into a scheme which aims to revive some of the poorest parts of Wales.</p>
<p>Leighton Andrews, Deputy Minister for Regeneration, launched a report commissioned by the Welsh Assembly Government into the opportunities presented by the Welsh Housing Quality Standard (WHQS).</p>
<p>The Assembly Government requires local authorities and registered social housing landlords to upgrade their housing stock to meet WHQS by 2012 and to maintain this standard.</p>
<p>The WHQS-plus report by Savills highlights the opportunities this investment will create and how local benefits in jobs and training can be maximised.</p>
<p>The report covers 12 local authority areas in South Wales where more than 95,670 homes need to be upgraded. The £1.4bn will be spent over the next five years creating 2,700 job opportunities as well as supply chain business for local companies.</p>
<p>Speaking at the i2i housing regeneration conference yesterday at the Rhondda Heritage Park in Trehafod, Mr Andrews said, “The scale of the investment, the demand for new trainees and jobs and the fact that work will be taking place in the most disadvantaged communities could come together in a golden equation.</p>
<p>“But it won’t happen automatically. All of us from the Assembly Government outwards have a responsibility to work together to get this right if we are to deliver for our people and communities.”</p>
<p>Mr Andrews said organisations such as RCT Homes, Bron Afon in Torfaen and Monmouthshire Housing were about to start spending serious money and creating new jobs. He went on, “We’re now at a critical stage – within weeks tenants in the Rhondda Cynon Taf authority area will start to see the first wave of the largest investment programme in their homes in a lifetime. It is probably the best chance we’ve ever had to turn things around.</p>
<p>“The research undertaken for the WHQS-plus report will inform how we plan support services – from developing training programmes to small business support from mentoring trainees to providing on-going employment support.”</p>
<p>The report will also help contractors and small businesses to understand the scale and pace of the workload and the opportunities it presented.</p>
<p>Mr Andrews said he was “particularly keen” that the opportunities would enable existing social businesses to expand and encourage the creation of new enterprises.</p>
<p>He said a social enterprise in Leicester had become, with initial assistance from Leicester Housing Association, an independent, self- sustaining business, with an annual turnover of £8m, employing more than 140 staff, and reinvesting its profits back into regeneration areas.</p>
<p>Jocelyn Davies, Deputy Minister for Housing, said, “The achievement of WHQS is a good example of where a single policy implementation has a much broader impact on people’s lives, it may include not only improved living conditions but training and employment opportunities for their families, improved health and wellbeing, better educational attainment all of which are the building blocks for sustainable communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndsocialhousing.co.uk/index.php/2008/03/wales-gets-14bn-jobs-and-housing-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Minimum Wage levels announced for October 2008</title>
		<link>http://www.ndsocialhousing.co.uk/index.php/2008/03/national-minimum-wage-levels-announced-for-october-2008/</link>
		<comments>http://www.ndsocialhousing.co.uk/index.php/2008/03/national-minimum-wage-levels-announced-for-october-2008/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 14:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndsocialhousing.co.uk/?p=19</guid>
		<description><![CDATA[The UK&#039;s adult National Minimum Wage is to rise from £5.52 to £5.73 an hour from October 2008. There will also be increases from £4.60 to £4.77 an hour for 18-21 year olds, and from £3.40 to £3.53 an hour for 16-17 year olds. The rates were recommended and accepted by Government following a report [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#039;s adult National Minimum Wage is to rise from £5.52 to £5.73 an hour from October 2008. There will also be increases from £4.60 to £4.77 an hour for 18-21 year olds, and from £3.40 to £3.53 an hour for 16-17 year olds. The rates were recommended and accepted by Government following a report by the Low Pay Commission.</p>
<p>For more information:</p>
<p><a href="http://www.wired-gov.net/wg/wg-wlabel-dti.nsf/wfArticle?ReadForm&amp;unid=11D8C6E03FB6F0B580257403004346F2" class="liexternal">http://www.wired-gov.net/wg/wg-wlabel-dti.nsf/wfArticle?ReadForm&amp;unid=11D8C6E03FB6F0B580257403004346F2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndsocialhousing.co.uk/index.php/2008/03/national-minimum-wage-levels-announced-for-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government announces a further £70 million expansion in hostels</title>
		<link>http://www.ndsocialhousing.co.uk/index.php/2007/11/government-announces-a-further-70-million-expansion-in-hostels/</link>
		<comments>http://www.ndsocialhousing.co.uk/index.php/2007/11/government-announces-a-further-70-million-expansion-in-hostels/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 13:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndsocialhousing.co.uk/?p=15</guid>
		<description><![CDATA[On the 13th November 2007 a plan was announced to increase funding to hostels from £90 million to £160 million. It is likely that homeless hostels in Wales will benefit from this as the existing £90 million programme has led to a 30% increase in clients moving successfully into training, further education, employment or independent [...]]]></description>
			<content:encoded><![CDATA[<p>On the 13th November 2007 a plan was announced to increase funding to hostels from £90 million to £160 million. It is likely that homeless hostels in Wales will benefit from this as the existing £90 million programme has led to a 30% increase in clients moving successfully into training, further education, employment or independent living over the last 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndsocialhousing.co.uk/index.php/2007/11/government-announces-a-further-70-million-expansion-in-hostels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales Fast Growth 50 Awards</title>
		<link>http://www.ndsocialhousing.co.uk/index.php/2007/11/wales-fast-growth-50-awards/</link>
		<comments>http://www.ndsocialhousing.co.uk/index.php/2007/11/wales-fast-growth-50-awards/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndsocialhousing.co.uk/?p=14</guid>
		<description><![CDATA[New Directions are delighted to once again be included in the Wales Fast Growth 50 Awards list. This will be the 4th time in the last 5 years that they have received this honour. &#034;Wales Fast Growth 50&#034; recognises the 50 fastest growing companies in Wales.]]></description>
			<content:encoded><![CDATA[<p>New Directions are delighted to once again be included in the Wales Fast Growth 50 Awards list.</p>
<p>This will be the 4th time in the last 5 years that they have received this honour.</p>
<p>&#034;Wales Fast Growth 50&#034; recognises the 50 fastest growing companies in Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndsocialhousing.co.uk/index.php/2007/11/wales-fast-growth-50-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Call 24 Hours a Day</title>
		<link>http://www.ndsocialhousing.co.uk/index.php/2007/11/on-call-24-hours-a-day/</link>
		<comments>http://www.ndsocialhousing.co.uk/index.php/2007/11/on-call-24-hours-a-day/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndsocialhousing.co.uk/?p=13</guid>
		<description><![CDATA[Call New Directions 24 hours a day, 7 days a week on 02920 390150 during office hours (Monday – Friday 8am – 6pm), or on 07813 711242 (Out of Hours) All of our staff hold an Enhanced CRB Disclosure, and have been vetted and trained in line with Care Standards Inspectorate for Wales.]]></description>
			<content:encoded><![CDATA[<p>Call New Directions 24 hours a day, 7 days a week on 02920 390150 during office hours (Monday – Friday 8am – 6pm), or on 07813 711242 (Out of Hours)</p>
<p>All of our staff hold an Enhanced CRB Disclosure, and have been vetted and trained in line with Care Standards Inspectorate for Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndsocialhousing.co.uk/index.php/2007/11/on-call-24-hours-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
